Open-Source Software
Last Modified: Feb 5, 2023
At BlueDragon, we make and use open-source software daily. Here is a list of the technologies that make the server possible.
Minecraft Server
Name | Website | Description | License |
---|---|---|---|
Minestom | https://minestom.net/ | a Minecraft server implementation without any code from Mojang | Apache 2.0 |
adventure | https://github.com/KyoriPowered/adventure | a user-interface library for Minecraft | MIT |
Configurate | https://github.com/SpongePowered/Configurate/ | a library for quickly creating configurations in multiple formats | Apache 2.0 |
kotlinx-serialization | https://github.com/Kotlin/kotlinx.serialization/ | a multi-platform serialization library for Kotlin | Apache 2.0 |
kotlinx-coroutines | https://github.com/Kotlin/kotlinx.coroutines | a library for asynchronous programming in Kotlin using coroutines | Apache 2.0 |
Logback | https://logback.qos.ch/ | a spiritual successor for Log4j 1.x | Eclipse Public License v1.0 |
Caffeine | https://github.com/ben-manes/caffeine | a high-performance caching library for Java | Apache 2.0 |
Velocity | https://velocitypowered.com/ | a modern Minecraft proxy | API: MIT, Proxy: GPL v3.0 |
MongoDB | https://www.mongodb.com/ | a modern document database | SSPL v1.0 |
KMongo | https://litote.org/kmongo/ | a Kotlin library for interacting with MongoDB | Apache 2.0 |
Kubernetes | https://kubernetes.io | a production-grade container orchestration solution | Apache 2.0 |
kubernetes-client-java | https://github.com/kubernetes-client/java | a Java client for the Kubernetes API server | Apache 2.0 |
Buildah | https://buildah.io/ | a tool for building OCI container images | Apache 2.0 |
Tekton | https://tekton.dev | a cloud-native CI/CD platform running in Kubernetes | Apache 2.0 |
Agones | https://agones.dev | a gameserver orchestration engine for Kubernetes | Apache 2.0 |
Website
Name | Website | Description | License |
---|---|---|---|
Next.js | https://nextjs.org/ | a full-stack React framework | MIT |
React | https://reactjs.org/ | a JavaScript library for building user interfaces | MIT |
TailwindCSS | https://tailwindcss.com/ | a CSS framework relying on utility classes | MIT |
MongoDB | https://www.mongodb.com/ | a modern document database | SSPL v1.0 |
Font Awesome | https://fontawesome.com/ | a vector icon library | CC BY 4.0 |
Plaiceholder | https://plaiceholder.co/ | a library for creating blurred image placeholders | Apache 2.0 |
Gray Matter | https://github.com/jonschlinkert/gray-matter | a Markdown front matter parser | MIT |
React PhotoSwipe Gallery | https://github.com/dromru/react-photoswipe-gallery | a React component wrapper around PhotoSwipe | MIT |
Minecraft Server Util | https://passthemayo.gitbook.io/minecraft-server-util/ | a library for querying Minecraft servers | MIT |
Time Ago | https://gitlab.com/catamphetamine/javascript-time-ago | a relative, international date/time formatter | MIT |
Sharp | https://sharp.pixelplumbing.com/ | a high-performance image processing library | MIT |
MDAST | https://github.com/syntax-tree/mdast | a Markdown Abstract Syntax Tree format | MIT |
Next MDX Remote | https://github.com/hashicorp/next-mdx-remote | a React component for rendering MDX content with Next.js | MPL 2.0 |